DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 1946 | IP : 144.76.86.103 |
| NS | 1800 | TARGET : ns1.digitalocean.com |
| NS | 1800 | TARGET : ns2.digitalocean.com |
| NS | 1800 | TARGET : ns3.digitalocean.com |
| SOA | 1800 | MNAME : ns1.digitalocean.com RNAME : hostmaster.dolonateam.rs SERIAL : 1750154743 REFRESH : 10800 RETRY : 3600 EXPIRE : 604800 MINIMUM-TTL : 1800 |
| MX | 86400 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| MX | 86400 | PRI : 1 TARGET : aspmx.l.google.com |
| MX | 86400 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| MX | 86400 | PRI : 10 TARGET : alt4.aspmx.l.google.com |
| MX | 86400 | PRI : 10 TARGET : alt3.aspmx.l.google.com |
| TXT | 1945 | TXT : google-site-verification=budKl3GMT-t6_LLscxfK_GcCkLMLNM5E69bg27KDiWc |
| TXT | 1945 | TXT : v=spf1 +a +mx +ip4:92.51.133.102 +ip4:195.225.105.102 include:_spf.google.com -all |







