DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.170.43.84 |
| A | 60 | IP : 3.170.43.56 |
| A | 60 | IP : 3.170.43.177 |
| A | 60 | IP : 3.170.43.112 |
| NS | 86400 | TARGET : ns-1554.awsdns-02.co.uk |
| NS | 86400 | TARGET : ns-402.awsdns-50.com |
| NS | 86400 | TARGET : ns-698.awsdns-23.net |
| NS | 86400 | TARGET : ns-1041.awsdns-02.org |
| SOA | 60 | MNAME : ns-402.awsdns-50.com RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:2870:b400:2:4e1c:fc00:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:4400:2:4e1c:fc00:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:2400:2:4e1c:fc00:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:4600:2:4e1c:fc00:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:4000:2:4e1c:fc00:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:2200:2:4e1c:fc00:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:cc00:2:4e1c:fc00:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:6800:2:4e1c:fc00:21 |







