DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 18.154.230.112 |
| A | 60 | IP : 18.154.230.85 |
| A | 60 | IP : 18.154.230.163 |
| A | 60 | IP : 18.154.230.50 |
| NS | 86400 | TARGET : ns-856.awsdns-43.net |
| NS | 86400 | TARGET : ns-1199.awsdns-21.org |
| NS | 86400 | TARGET : ns-1784.awsdns-31.co.uk |
| NS | 86400 | TARGET : ns-316.awsdns-39.com |
| SOA | 60 | MNAME : ns-856.awsdns-43.net RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:2501:1600:1d:94e2:8e80:21 |
| AAAA | 60 | IPV6 : 2600:9000:2501:1400:1d:94e2:8e80:21 |
| AAAA | 60 | IPV6 : 2600:9000:2501:7a00:1d:94e2:8e80:21 |
| AAAA | 60 | IPV6 : 2600:9000:2501:e00:1d:94e2:8e80:21 |
| AAAA | 60 | IPV6 : 2600:9000:2501:ce00:1d:94e2:8e80:21 |
| AAAA | 60 | IPV6 : 2600:9000:2501:7c00:1d:94e2:8e80:21 |
| AAAA | 60 | IPV6 : 2600:9000:2501:8800:1d:94e2:8e80:21 |
| AAAA | 60 | IPV6 : 2600:9000:2501:3400:1d:94e2:8e80:21 |







