DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.170.43.156 |
| A | 60 | IP : 3.170.43.201 |
| A | 60 | IP : 3.170.43.184 |
| A | 60 | IP : 3.170.43.142 |
| NS | 86400 | TARGET : ns-504.awsdns-63.com |
| NS | 86400 | TARGET : ns-582.awsdns-08.net |
| NS | 86400 | TARGET : ns-1411.awsdns-48.org |
| NS | 86400 | TARGET : ns-1944.awsdns-51.co.uk |
| SOA | 60 | MNAME : ns-1411.awsdns-48.org RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:2870:400:1d:8fa2:2b00:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:e800:1d:8fa2:2b00:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:f200:1d:8fa2:2b00:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:3200:1d:8fa2:2b00:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:aa00:1d:8fa2:2b00:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:8a00:1d:8fa2:2b00:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:7400:1d:8fa2:2b00:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:9e00:1d:8fa2:2b00:21 |







