DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 18.154.230.218 |
| A | 60 | IP : 18.154.230.79 |
| A | 60 | IP : 18.154.230.198 |
| A | 60 | IP : 18.154.230.86 |
| NS | 86400 | TARGET : ns-996.awsdns-60.net |
| NS | 86400 | TARGET : ns-1059.awsdns-04.org |
| NS | 86400 | TARGET : ns-2037.awsdns-62.co.uk |
| NS | 86400 | TARGET : ns-27.awsdns-03.com |
| SOA | 60 | MNAME : ns-27.awsdns-03.com RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:2501:ce00:1:adae:1ec0:21 |
| AAAA | 60 | IPV6 : 2600:9000:2501:fc00:1:adae:1ec0:21 |
| AAAA | 60 | IPV6 : 2600:9000:2501:8600:1:adae:1ec0:21 |
| AAAA | 60 | IPV6 : 2600:9000:2501:b200:1:adae:1ec0:21 |
| AAAA | 60 | IPV6 : 2600:9000:2501:8200:1:adae:1ec0:21 |
| AAAA | 60 | IPV6 : 2600:9000:2501:e400:1:adae:1ec0:21 |
| AAAA | 60 | IPV6 : 2600:9000:2501:4000:1:adae:1ec0:21 |
| AAAA | 60 | IPV6 : 2600:9000:2501:aa00:1:adae:1ec0:21 |







