DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.170.43.60 |
| A | 60 | IP : 3.170.43.62 |
| A | 60 | IP : 3.170.43.78 |
| A | 60 | IP : 3.170.43.104 |
| NS | 86400 | TARGET : ns-1006.awsdns-61.net |
| NS | 86400 | TARGET : ns-1480.awsdns-57.org |
| NS | 86400 | TARGET : ns-2009.awsdns-59.co.uk |
| NS | 86400 | TARGET : ns-76.awsdns-09.com |
| SOA | 60 | MNAME : ns-76.awsdns-09.com RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:2870:5800:17:4926:12c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:d200:17:4926:12c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:e000:17:4926:12c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:ba00:17:4926:12c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:6e00:17:4926:12c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:bc00:17:4926:12c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:9400:17:4926:12c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:1c00:17:4926:12c0:21 |







