DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.171.73.46 |
| A | 60 | IP : 3.171.73.177 |
| A | 60 | IP : 3.171.73.188 |
| A | 60 | IP : 3.171.73.73 |
| NS | 86400 | TARGET : ns-234.awsdns-29.com |
| NS | 86400 | TARGET : ns-662.awsdns-18.net |
| NS | 86400 | TARGET : ns-1244.awsdns-27.org |
| NS | 86400 | TARGET : ns-1553.awsdns-02.co.uk |
| SOA | 60 | MNAME : ns-1553.awsdns-02.co.uk RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:28a6:600:14:3801:e7c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:28a6:9000:14:3801:e7c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:28a6:ac00:14:3801:e7c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:28a6:1800:14:3801:e7c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:28a6:3200:14:3801:e7c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:28a6:7c00:14:3801:e7c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:28a6:7800:14:3801:e7c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:28a6:5000:14:3801:e7c0:21 |







