DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.170.43.146 |
| A | 60 | IP : 3.170.43.144 |
| A | 60 | IP : 3.170.43.191 |
| A | 60 | IP : 3.170.43.190 |
| NS | 86400 | TARGET : ns-1350.awsdns-40.org |
| NS | 86400 | TARGET : ns-1702.awsdns-20.co.uk |
| NS | 86400 | TARGET : ns-393.awsdns-49.com |
| NS | 86400 | TARGET : ns-514.awsdns-00.net |
| SOA | 60 | MNAME : ns-1350.awsdns-40.org RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:2870:b400:1e:e2c:15c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:2000:1e:e2c:15c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:c200:1e:e2c:15c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:2200:1e:e2c:15c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:f400:1e:e2c:15c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870::1e:e2c:15c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:4a00:1e:e2c:15c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:1400:1e:e2c:15c0:21 |







