DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.170.43.127 |
| A | 60 | IP : 3.170.43.83 |
| A | 60 | IP : 3.170.43.44 |
| A | 60 | IP : 3.170.43.116 |
| NS | 86400 | TARGET : ns-830.awsdns-39.net |
| NS | 86400 | TARGET : ns-1262.awsdns-29.org |
| NS | 86400 | TARGET : ns-1680.awsdns-18.co.uk |
| NS | 86400 | TARGET : ns-175.awsdns-21.com |
| SOA | 60 | MNAME : ns-175.awsdns-21.com RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:2870:aa00:1b:e844:3840:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:6e00:1b:e844:3840:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:7200:1b:e844:3840:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:8600:1b:e844:3840:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:1200:1b:e844:3840:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:9400:1b:e844:3840:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:e600:1b:e844:3840:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870::1b:e844:3840:21 |







