DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.171.73.14 |
| A | 60 | IP : 3.171.73.189 |
| A | 60 | IP : 3.171.73.166 |
| A | 60 | IP : 3.171.73.168 |
| NS | 86400 | TARGET : ns-301.awsdns-37.com |
| NS | 86400 | TARGET : ns-593.awsdns-10.net |
| NS | 86400 | TARGET : ns-1177.awsdns-19.org |
| NS | 86400 | TARGET : ns-2039.awsdns-62.co.uk |
| SOA | 60 | MNAME : ns-301.awsdns-37.com RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:28a6:1000:16:1eb2:a940:21 |
| AAAA | 60 | IPV6 : 2600:9000:28a6:5a00:16:1eb2:a940:21 |
| AAAA | 60 | IPV6 : 2600:9000:28a6:2a00:16:1eb2:a940:21 |
| AAAA | 60 | IPV6 : 2600:9000:28a6:5600:16:1eb2:a940:21 |
| AAAA | 60 | IPV6 : 2600:9000:28a6::16:1eb2:a940:21 |
| AAAA | 60 | IPV6 : 2600:9000:28a6:3200:16:1eb2:a940:21 |
| AAAA | 60 | IPV6 : 2600:9000:28a6:ae00:16:1eb2:a940:21 |
| AAAA | 60 | IPV6 : 2600:9000:28a6:9400:16:1eb2:a940:21 |







