DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.171.35.166 |
| A | 60 | IP : 3.171.35.152 |
| A | 60 | IP : 3.171.35.140 |
| A | 60 | IP : 3.171.35.196 |
| NS | 86400 | TARGET : ns-162.awsdns-20.com |
| NS | 86400 | TARGET : ns-1678.awsdns-17.co.uk |
| NS | 86400 | TARGET : ns-858.awsdns-43.net |
| NS | 86400 | TARGET : ns-1213.awsdns-23.org |
| SOA | 60 | MNAME : ns-162.awsdns-20.com RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:28a0:f000:10:5e26:c240:21 |
| AAAA | 60 | IPV6 : 2600:9000:28a0:fe00:10:5e26:c240:21 |
| AAAA | 60 | IPV6 : 2600:9000:28a0:3000:10:5e26:c240:21 |
| AAAA | 60 | IPV6 : 2600:9000:28a0:9400:10:5e26:c240:21 |
| AAAA | 60 | IPV6 : 2600:9000:28a0:c400:10:5e26:c240:21 |
| AAAA | 60 | IPV6 : 2600:9000:28a0:3800:10:5e26:c240:21 |
| AAAA | 60 | IPV6 : 2600:9000:28a0:d600:10:5e26:c240:21 |
| AAAA | 60 | IPV6 : 2600:9000:28a0:e200:10:5e26:c240:21 |







