DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 47.94.195.250 |
| A | 300 | IP : 182.92.108.60 |
| A | 300 | IP : 39.106.217.89 |
| A | 300 | IP : 47.94.104.187 |
| NS | 86400 | TARGET : dns1.hichina.com |
| NS | 86400 | TARGET : dns2.hichina.com |
| CNAME | 600 | TARGET : csxwh.com.w.kunlunaq.com |
| SOA | 600 | MNAME : dns1.hichina.com RNAME : hostmaster.hichina.com SERIAL : 2025111013 REFRESH : 3600 RETRY : 1200 EXPIRE : 86400 MINIMUM-TTL : 600 |
| AAAA | 60 | IPV6 : 2409:8c04:1005:402b:3::7fc |







