DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 86400 | IP : 66.175.147.62 |
| NS | 86400 | TARGET : ns2.p201.dns.oraclecloud.net |
| NS | 86400 | TARGET : ns3.p201.dns.oraclecloud.net |
| NS | 86400 | TARGET : ns4.p201.dns.oraclecloud.net |
| NS | 86400 | TARGET : ns1.p201.dns.oraclecloud.net |
| SOA | 300 | MNAME : ns1.p201.dns.oraclecloud.net RNAME : hostmaster.cspiremobile.com SERIAL : 201516534 REFRESH : 3600 RETRY : 600 EXPIRE : 604800 MINIMUM-TTL : 1800 |
| MX | 86400 | PRI : 0 TARGET : mail2.cspiremobile.com |
| MX | 86400 | PRI : 0 TARGET : mail.cspiremobile.com |







