DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 5 | IP : 52.95.149.164 |
| A | 5 | IP : 3.5.244.21 |
| A | 5 | IP : 3.5.245.225 |
| A | 5 | IP : 3.5.246.118 |
| A | 5 | IP : 3.5.244.61 |
| A | 5 | IP : 3.5.244.60 |
| A | 5 | IP : 3.5.244.17 |
| A | 5 | IP : 52.95.142.4 |
| NS | 86400 | TARGET : ns-451.awsdns-56.com |
| NS | 86400 | TARGET : ns-899.awsdns-48.net |
| NS | 86400 | TARGET : ns-1166.awsdns-17.org |
| NS | 86400 | TARGET : ns-1963.awsdns-53.co.uk |
| SOA | 900 | MNAME : ns-451.awsdns-56.com RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 300 | PRI : 50 TARGET : mx3.zoho.com |
| MX | 300 | PRI : 10 TARGET : mx.zoho.com |
| MX | 300 | PRI : 20 TARGET : mx2.zoho.com |
| TXT | 300 | TXT : v=spf1 include:zoho.com ~all |







