DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 43200 | IP : 45.60.19.156 |
| A | 43200 | IP : 45.60.13.156 |
| NS | 86400 | TARGET : ns3.nameshield.net |
| NS | 86400 | TARGET : ns2.observatoiredesmarques.fr |
| NS | 86400 | TARGET : obs.ns1.fr |
| SOA | 43200 | MNAME : obs.ns1.fr RNAME : technical.nameshield.net SERIAL : 2025061711 REFRESH : 28800 RETRY : 7200 EXPIRE : 604800 MINIMUM-TTL : 7200 |
| TXT | 43200 | TXT : 5fpnnrxd7f43lpmpls4p27ql7v8vx26d |
| TXT | 300 | TXT : pardot1030081=25c2347b07e1368d53a7cea5ef90346543c672b52d0d229184c3be2a3c8e8969 |
| TXT | 43200 | TXT : sending_domain1030081=25e0b8984b8d62ce0ba0fb9b36724c145bc0c8114038abdd791ce096205dfc22 |
| TXT | 300 | TXT : pardot1030081=6bbd98f123f0cdf900c3482e6504c91a0345f9716475082038d77aad3ff4ce06 |
| TXT | 43200 | TXT : g6zr9cfgb7w9fplbwjr4y8bdf80kmj52 |







