DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 18.165.80.129 |
| A | 60 | IP : 18.165.80.78 |
| A | 60 | IP : 18.165.80.43 |
| A | 60 | IP : 18.165.80.61 |
| NS | 86400 | TARGET : ns-38.awsdns-04.com |
| NS | 86400 | TARGET : ns-541.awsdns-03.net |
| NS | 86400 | TARGET : ns-1493.awsdns-58.org |
| NS | 86400 | TARGET : ns-2027.awsdns-61.co.uk |
| CNAME | 600 | TARGET : cn.focivn.com.portal-cdn.site.thefastcdns.com |
| SOA | 60 | MNAME : ns-2027.awsdns-61.co.uk RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:24f4:9a00:12:8936:cb40:21 |
| AAAA | 60 | IPV6 : 2600:9000:24f4:4600:12:8936:cb40:21 |
| AAAA | 60 | IPV6 : 2600:9000:24f4:5200:12:8936:cb40:21 |
| AAAA | 60 | IPV6 : 2600:9000:24f4:ac00:12:8936:cb40:21 |
| AAAA | 60 | IPV6 : 2600:9000:24f4:b600:12:8936:cb40:21 |
| AAAA | 60 | IPV6 : 2600:9000:24f4:f800:12:8936:cb40:21 |
| AAAA | 60 | IPV6 : 2600:9000:24f4:7400:12:8936:cb40:21 |
| AAAA | 60 | IPV6 : 2600:9000:24f4:5600:12:8936:cb40:21 |







