DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 5 | IP : 52.216.44.13 |
| A | 5 | IP : 16.15.177.10 |
| A | 5 | IP : 16.15.176.195 |
| A | 5 | IP : 52.217.131.133 |
| A | 5 | IP : 16.15.205.108 |
| A | 5 | IP : 52.217.225.245 |
| A | 5 | IP : 16.15.180.223 |
| A | 5 | IP : 52.217.143.77 |
| NS | 86400 | TARGET : ns-661.awsdns-18.net |
| NS | 86400 | TARGET : ns-1480.awsdns-57.org |
| NS | 86400 | TARGET : ns-1637.awsdns-12.co.uk |
| NS | 86400 | TARGET : ns-51.awsdns-06.com |
| SOA | 900 | MNAME : ns-1637.awsdns-12.co.uk RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |







