DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 23.248.226.75 |
| A | 300 | IP : 23.248.226.76 |
| A | 300 | IP : 4.230.137.155 |
| A | 300 | IP : 23.100.91.42 |
| A | 300 | IP : 23.101.9.9 |
| NS | 300 | TARGET : ns1.dyna-ns.net |
| NS | 300 | TARGET : ns2.dyna-ns.net |
| CNAME | 300 | TARGET : hgdfdfg.dnslocal.cam |
| SOA | 300 | MNAME : ns1.dyna-ns.net RNAME : hostmaster.bl5qa2ej04.icu SERIAL : 2025050701 REFRESH : 16384 RETRY : 2048 EXPIRE : 1209600 MINIMUM-TTL : 300 |







