DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.167.88.13 |
| A | 60 | IP : 3.167.88.26 |
| A | 60 | IP : 3.167.88.35 |
| A | 60 | IP : 3.167.88.106 |
| NS | 86400 | TARGET : dns22.hichina.com |
| NS | 86400 | TARGET : dns21.hichina.com |
| CNAME | 600 | TARGET : d23mxwl4j2bdc2.cloudfront.net |
| SOA | 600 | MNAME : dns21.hichina.com RNAME : hostmaster.hichina.com SERIAL : 2025111013 REFRESH : 3600 RETRY : 1200 EXPIRE : 86400 MINIMUM-TTL : 600 |
| MX | 600 | PRI : 1 TARGET : bison-com.mail.protection.outlook.com |
| TXT | 600 | TXT : v=spf1 include:spf.protection.outlook.com -all |
| TXT | 600 | TXT : MS=ms22406755 |
| AAAA | 60 | IPV6 : 2600:9000:27cb:d600::7441:9080:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:27cb:de00::7441:9080:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:27cb:f600::7441:9080:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:27cb:b000::7441:9080:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:27cb:800::7441:9080:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:27cb:9600::7441:9080:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:27cb:ac00::7441:9080:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:27cb:8400::7441:9080:93a1 |







