DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 3600 | IP : 104.19.154.92 |
| NS | 21600 | TARGET : ns-cloud-d1.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-d4.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-d3.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-d2.googledomains.com |
| SOA | 21600 | MNAME : ns-cloud-d1.googledomains.com RNAME : cloud-dns-hostmaster.google.com SERIAL : 28 REFRESH : 21600 RETRY : 3600 EXPIRE : 259200 MINIMUM-TTL : 300 |
| MX | 3600 | PRI : 10 TARGET : alt3.aspmx.l.google.com |
| MX | 3600 | PRI : 10 TARGET : alt4.aspmx.l.google.com |
| MX | 3600 | PRI : 1 TARGET : aspmx.l.google.com |
| MX | 3600 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| MX | 3600 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| TXT | 3600 | TXT : pinterest-site-verification=c12948c3555df1bf43300712b0361bad |
| TXT | 3600 | TXT : google-site-verification=G-Ctvf1aPbffpNrkLIfzMtej6m8SapDhiECMc8IpcFs |







