DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 172.64.147.141 |
| A | 300 | IP : 104.18.40.115 |
| NS | 86400 | TARGET : ns3.p201.dns.oraclecloud.net |
| NS | 86400 | TARGET : ns4.p201.dns.oraclecloud.net |
| NS | 86400 | TARGET : ns1.p201.dns.oraclecloud.net |
| NS | 86400 | TARGET : ns2.p201.dns.oraclecloud.net |
| SOA | 300 | MNAME : ns1.p201.dns.oraclecloud.net RNAME : hostmaster.attrcm.jp SERIAL : 11 REFRESH : 3600 RETRY : 600 EXPIRE : 604800 MINIMUM-TTL : 1800 |
| TXT | 1800 | TXT : google-site-verification=SMvpQ4jBofLXMMtKchEtlDrRTWOfdEzq0AQ5uZ-YtX4 |
| TXT | 1800 | TXT : d3ibc3kx77lbec.cloudfront.net |
| AAAA | 300 | IPV6 : 2606:4700:4404::6812:2873 |
| AAAA | 300 | IPV6 : 2606:4700:440c::ac40:938d |







