DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.170.19.44 |
| A | 60 | IP : 3.170.19.59 |
| A | 60 | IP : 3.170.19.52 |
| A | 60 | IP : 3.170.19.9 |
| NS | 86400 | TARGET : ns-1655.awsdns-14.co.uk |
| NS | 86400 | TARGET : ns-431.awsdns-53.com |
| NS | 86400 | TARGET : ns-566.awsdns-06.net |
| NS | 86400 | TARGET : ns-1213.awsdns-23.org |
| SOA | 900 | MNAME : ns-566.awsdns-06.net RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 300 | PRI : 20 TARGET : mx2.zoho.com |
| MX | 300 | PRI : 10 TARGET : mx.zoho.com |
| TXT | 300 | TXT : v=spf1 mx include:zoho.com ~all |







