DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 30 | IP : 45.79.167.135 |
| NS | 30 | TARGET : ns1.linode.com |
| NS | 30 | TARGET : ns2.linode.com |
| NS | 30 | TARGET : ns3.linode.com |
| NS | 30 | TARGET : ns4.linode.com |
| NS | 30 | TARGET : ns5.linode.com |
| SOA | 30 | MNAME : ns1.linode.com RNAME : dnsadmin.mycorphosting.com SERIAL : 2021000069 REFRESH : 14400 RETRY : 14400 EXPIRE : 1209600 MINIMUM-TTL : 30 |
| MX | 30 | PRI : 10 TARGET : answerlive.com.1.0001.arsmtp.com |
| MX | 30 | PRI : 20 TARGET : answerlive.com.2.0001.arsmtp.com |
| TXT | 30 | TXT : v=spf1 a a:smtp-out.answerlive.com a:smtp.answerlive.com a:stsh501.appriver.com include:mailgun.org include:spf.protection.outlook.com include:_spf.hostedemail.com ?all |
| TXT | 30 | TXT : MS=ms59408196 |







