DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 3600 | IP : 78.46.80.142 |
| NS | 3600 | TARGET : iboss-ns2.serversfarm.com |
| NS | 3600 | TARGET : iboss-ns1.serversfarm.com |
| SOA | 3600 | MNAME : iboss-ns1.serversfarm.com RNAME : hostmaster.allstatefs.com SERIAL : 2025092800 REFRESH : 3600 RETRY : 3600 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 3600 | PRI : 5 TARGET : ALT2.ASPMX.L.GOOGLE.com |
| MX | 3600 | PRI : 10 TARGET : ALT3.ASPMX.L.GOOGLE.com |
| MX | 3600 | PRI : 1 TARGET : ASPMX.L.GOOGLE.com |
| MX | 3600 | PRI : 5 TARGET : ALT1.ASPMX.L.GOOGLE.com |
| MX | 3600 | PRI : 10 TARGET : ALT4.ASPMX.L.GOOGLE.com |
| TXT | 3600 | TXT : v=spf1 a mx ip4:78.46.80.142 include:spf.protection.outlook.com include:_spf.google.com ~all |
| TXT | 3600 | TXT : google-site-verification=T2JV1PDmjWlcyikV_PL-XkYcT-lJt2gFehg726RjEuM |
| TXT | 3600 | TXT : MS=ms62053006 |
| TXT | 3600 | TXT : MS=ms60570878 |
| TXT | 3600 | TXT : zoho-verification=zb97391549.zmverify.zoho.in |







