DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 104.21.84.207 |
| A | 300 | IP : 172.67.197.34 |
| NS | 86400 | TARGET : dora.ns.cloudflare.com |
| NS | 86400 | TARGET : woz.ns.cloudflare.com |
| SOA | 1800 | MNAME : dora.ns.cloudflare.com RNAME : dns.cloudflare.com SERIAL : 2391000957 REFRESH : 10000 RETRY : 2400 EXPIRE : 604800 MINIMUM-TTL : 1800 |
| MX | 300 | PRI : 10 TARGET : alt3.aspmx.l.google.com |
| MX | 300 | PRI : 10 TARGET : alt4.aspmx.l.google.com |
| MX | 300 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| MX | 300 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| MX | 300 | PRI : 1 TARGET : aspmx.l.google.com |
| TXT | 300 | TXT : google-site-verification=S4zvcvQVGmRIcD-NGuST-eZHCzOCz3yNHSDVsY0fGOc |
| TXT | 300 | TXT : google-site-verification=vc25AWkjE1l3A2eMRpMDEaxwNpsxyMbCLBsW10F47Zw |
| TXT | 300 | TXT : v=spf1 ip4:149.72.234.205 include:helpscoutemail.com include:_spf.google.com include:_spf.mailgun.org ?all |
| AAAA | 300 | IPV6 : 2606:4700:3034::ac43:c522 |
| AAAA | 300 | IPV6 : 2606:4700:3032::6815:54cf |







