DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 3600 | IP : 80.158.5.237 |
| NS | 86400 | TARGET : ns1.ihk.de |
| NS | 86400 | TARGET : b.ns14.net |
| NS | 86400 | TARGET : c.ns14.net |
| NS | 86400 | TARGET : d.ns14.net |
| NS | 86400 | TARGET : ns2.ihk.de |
| SOA | 86400 | MNAME : ns1.ihk.de RNAME : domain.gfi.ihk.de SERIAL : 2016090180 REFRESH : 10800 RETRY : 3600 EXPIRE : 1209600 MINIMUM-TTL : 3600 |
| MX | 3600 | PRI : 10 TARGET : mx01.ihk.de |
| MX | 3600 | PRI : 10 TARGET : mx02.ihk.de |
| MX | 3600 | PRI : 10 TARGET : mx04.ihk.de |
| TXT | 3600 | TXT : MS=ms94211446 |
| TXT | 3600 | TXT : v=spf1 include:spf.ihk.de include:spf.crsend.com a:otc-de-spf.mms.t-systems-service.com -all |







