DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 1 | IP : 118.107.47.219 |
| A | 1 | IP : 118.107.47.217 |
| A | 1 | IP : 118.107.47.211 |
| A | 1 | IP : 23.180.136.76 |
| A | 1 | IP : 23.180.136.112 |
| A | 1 | IP : 23.145.152.96 |
| A | 1 | IP : 23.145.152.9 |
| A | 1 | IP : 23.145.152.247 |
| A | 1 | IP : 23.145.152.164 |
| A | 1 | IP : 23.145.152.130 |
| A | 1 | IP : 203.168.128.44 |
| A | 1 | IP : 202.79.175.72 |
| A | 1 | IP : 202.79.175.62 |
| A | 1 | IP : 202.79.175.42 |
| A | 1 | IP : 202.79.175.33 |
| A | 1 | IP : 202.79.175.31 |
| A | 1 | IP : 202.79.175.21 |
| A | 1 | IP : 202.79.175.14 |
| A | 1 | IP : 202.79.175.11 |
| A | 1 | IP : 118.107.47.248 |
| A | 1 | IP : 118.107.47.244 |
| A | 1 | IP : 118.107.47.241 |
| A | 1 | IP : 118.107.47.236 |
| A | 1 | IP : 118.107.47.232 |
| CNAME | 60 | TARGET : nnu4isbo10e.gg51-proxy.com |







