DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 600 | IP : 154.19.85.107 |
| A | 600 | IP : 130.33.112.48 |
| A | 600 | IP : 104.143.38.161 |
| A | 600 | IP : 74.176.187.68 |
| A | 600 | IP : 74.176.177.226 |
| A | 600 | IP : 52.187.41.13 |
| A | 600 | IP : 52.187.25.123 |
| A | 600 | IP : 52.187.165.71 |
| A | 600 | IP : 52.163.66.37 |
| A | 600 | IP : 38.47.213.210 |
| A | 600 | IP : 20.205.183.74 |
| A | 600 | IP : 172.188.81.190 |
| A | 600 | IP : 154.19.85.39 |
| A | 600 | IP : 154.19.85.29 |
| A | 600 | IP : 154.19.85.22 |
| NS | 86400 | TARGET : ns8.alidns.com |
| NS | 86400 | TARGET : ns7.alidns.com |
| CNAME | 600 | TARGET : d653eef9.mssfnsupercdns.top |
| SOA | 600 | MNAME : ns7.alidns.com RNAME : hostmaster.hichina.com SERIAL : 2025110617 REFRESH : 3600 RETRY : 1200 EXPIRE : 86400 MINIMUM-TTL : 600 |







