DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 103.42.147.165 |
| A | 60 | IP : 103.24.54.15 |
| A | 60 | IP : 43.251.59.11 |
| A | 60 | IP : 43.251.58.72 |
| A | 60 | IP : 43.251.58.74 |
| A | 60 | IP : 43.251.58.56 |
| A | 60 | IP : 43.251.58.22 |
| A | 60 | IP : 43.251.58.71 |
| A | 60 | IP : 43.251.58.68 |
| A | 60 | IP : 103.42.147.154 |
| A | 60 | IP : 43.251.58.17 |
| A | 60 | IP : 103.42.147.156 |
| A | 60 | IP : 103.42.147.152 |
| CNAME | 300 | TARGET : cr16-site-002.cdn-ng.net |







