DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 1 | IP : 57.158.26.253 |
| A | 1 | IP : 5.254.132.141 |
| A | 1 | IP : 5.254.132.169 |
| A | 1 | IP : 57.158.25.217 |
| NS | 300 | TARGET : ns3gmt.name.com |
| NS | 300 | TARGET : ns4ghm.name.com |
| NS | 300 | TARGET : ns1dns.name.com |
| NS | 300 | TARGET : ns2fjz.name.com |
| CNAME | 300 | TARGET : 6f082976.cdnfast.net |
| SOA | 3600 | MNAME : ns1.name.com RNAME : hostmaster.nsone.net SERIAL : 1758002461 REFRESH : 43200 RETRY : 7200 EXPIRE : 1209600 MINIMUM-TTL : 3600 |







