DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 154.202.53.201 |
| A | 60 | IP : 154.202.53.200 |
| A | 60 | IP : 156.240.235.134 |
| A | 60 | IP : 192.238.193.158 |
| A | 60 | IP : 143.92.37.86 |
| A | 60 | IP : 192.238.193.156 |
| A | 60 | IP : 143.92.37.88 |
| A | 60 | IP : 192.238.193.157 |
| A | 60 | IP : 143.92.37.87 |
| A | 60 | IP : 156.240.235.245 |
| NS | 86400 | TARGET : ns8.alidns.com |
| NS | 86400 | TARGET : ns7.alidns.com |
| CNAME | 600 | TARGET : teytest.global1cdn.com |
| SOA | 600 | MNAME : ns7.alidns.com RNAME : hostmaster.hichina.com SERIAL : 2025111013 REFRESH : 3600 RETRY : 1200 EXPIRE : 86400 MINIMUM-TTL : 600 |







